2012 Prices
| From | To | Weekly | Mon-Fri | Fri-Mon | Events |
|---|---|---|---|---|---|
| Friday 10th February | Friday 17th February | £1,095.00 | £695.00 | £895.00 | |
| Friday 17th February | Friday 24th February | £1,395.00 | n/a | n/a | |
| Friday 24th February | Friday 2nd March | £1,295.00 | £695.00 | £895.00 | |
| Friday 2nd February | Friday 9th March | £1,295.00 | £650.00 | £850.00 | |
| Friday 9th March | Friday 16th March | £1,195.00 | £695.00 | £895.00 | |
| Friday 16th March | Friday 23rd March | £1,195.00 | £695.00 | £895.00 | |
| Friday 23rd March | Friday 30th March | £1,195.00 | £695.00 | £895.00 | |
| Friday 30th March | Friday 6th April | £1,595.00 | n/a | n/a | |
| Friday 6th April | Friday 13th April | £1,895.00 | n/a | n/a | Good Friday Bank Holiday 6th/9th April |
| Friday 13th April | Friday 20th April | £1,495.00 | n/a | n/a | |
| Friday 20th April | Friday 27th April | £1,495.00 | n/a | n/a | |
| Friday 27th April | Friday 4th May | £1,495.00 | n/a | n/a | |
| Friday 4th May | Friday 11th May | £1,495.00 | n/a | n/a | |
| Friday 11th May | Friday 18th May | £1,495.00 | n/a | n/a | |
| Friday 18th May | Friday 25th May | £1,595.00 | n/a | n/a | |
| Friday 25th May | Friday 1st June | £1,695.00 | n/a | n/a | |
| Friday 1st June | Friday 8th June | £2,200.00 | n/a | n/a | Race Meet 2nd, 4th, 6th |
| Friday 8th June | Friday 15th June | £1,495.00 | n/a | n/a | Holker Garden Festival |
| Friday 15th June | Friday 22nd June | £1,595.00 | n/a | n/a | |
| Friday 22nd June | Friday 29th June | £1,595.00 | n/a | n/a | |
| Friday 29th June | Friday 6th July | £1,595.00 | n/a | n/a | |
| Friday 6th July | Friday 13th July | £1,595.00 | n/a | n/a | |
| Friday 13th July | Friday 20th July | £1,695.00 | n/a | n/a | |
| Friday 20th July | Friday 27th July | £1,795.00 | n/a | n/a | Race Meet 21st and 23rd July |
| Friday 27th July | Friday 3rd August | £1,795.00 | n/a | n/a | Steam Gathering 28th, and 29th July |
| Friday 3rd August | Friday 10th August | £1,695.00 | n/a | n/a | |
| Friday 10th August | Friday 17th August | £1,695.00 | n/a | n/a | |
| Friday 17th August | Friday 24th August | £1,850 | n/a | n/a | Race meet Thursday 23rd August |
| Friday 24th August | Friday 31st August | £1,995.00 | n/a | n/a | Race meet Saturday 25th, Monday 27th |
| Friday 31st August | Friday 7th September | £1,495.00 | n/a | n/a | |
| Friday 7th September | Friday 14th September | £1,395.00 | £690.00 | £895.00 | Westmorland County Show 13th Sept |
| Friday 14th September | Friday 21st September | £1,295.00 | £650.00 | £850.00 | |
| Friday 21st September | Friday 28th September | £1,295.00 | £650.00 | £850.00 | |
| Friday 28th September | Friday 5th October | £1,195.00 | £650.00 | £850.00 | |
| Friday 5th October | Friday 12th October | £1,195.00 | £650 | £850 | |
| Friday 12th October | Friday 19th October | £1,195.00 | £650.00 | £850.00 | |
| Friday 19th October | Friday 26th October | £1,295.00 | n/a | n/a | |
| Friday 26th October | Friday 2nd November | £1,100.00 | n/a | n/a | |
| Friday 2nd November | Friday 9th November | £1,100.00 | £650.00 | £850.00 | Cartmel Bonfire Night |
| Friday 9th November | Friday 16th November | £995.00 | £600.00 | £750.00 | |
| Friday 16th November | Friday 23rd November | £995.00 | £600.00 | £750.00 | |
| Friday 23rd November | Friday 30th November | £995.00 | £600.00 | £750.00 | |
| Friday 30th November | Friday 7th December | £1,195.00 | £600.00 | £750.00 | |
| Friday 7th December | Friday 14th December | £1,195.00 | £600.00 | £750.00 | |
| Friday 14th December | Friday 21st December | £1,195.00 | £600.00 | £750.00 | |
| Friday 21st December | Friday 28th December | £1,995.00 | n/a | n/a | Christmas day / Boxing Day |
| Friday 28th December | Friday 4th January | £1,995.00 | n/a | n/a | New Years Day |
Click here for terms and conditions



